UK Regions & Nations
Compare live petrol and diesel prices across all official UK regions and nations, ranked by today's lowest reported pump prices.
Compare on Live MapExplore UK regions and nations on our live interactive fuel map
Cheapest region
West Midlands
from 149.9p
Regions & nations13listed
Stations tracked8,149UK-wide
England — regions
| Region | Stations | Lowest | Average |
|---|---|---|---|
| West Midlands | 666 stations | Lowest 149.9p | Avg 170.5p |
| North West | 875 stations | Lowest 152.7p | Avg 169.5p |
| Yorkshire and the Humber | 630 stations | Lowest 158.6p | Avg 168.5p |
| North East | 304 stations | Lowest 159.7p | Avg 167.6p |
| South West | 786 stations | Lowest 159.9p | Avg 170.4p |
| East Midlands | 645 stations | Lowest 159.9p | Avg 170.8p |
| South East | 1046 stations | Lowest 159.9p | Avg 171.1p |
| East of England | 746 stations | Lowest 160.9p | Avg 169.9p |
| London | 512 stations | Lowest 160.9p | Avg 169.9p |
Nations
| Country | Stations | Lowest | Average |
|---|---|---|---|
| Northern Ireland | 592 stations | Lowest 144.9p | Avg 159.6p |
| England | 6210 stations | Lowest 149.9p | Avg 170.0p |
| Wales | 469 stations | Lowest 150.9p | Avg 168.4p |
| Scotland | 814 stations | Lowest 155.9p | Avg 169.8p |
Sorted by the lowest reported Unleaded petrol (E10) price today. Averages use eligible recent reports (within 14 days).