UK Fuel Prices by County
Reported petrol and diesel prices for every UK county we track, ranked by today's lowest reported pump prices.
Compare on Live MapExplore all 77 UK counties with live interactive map & pump prices
Cheapest county
Greater Manchester
from 152.7p
Counties85with 5+ stations
Stations tracked8,149UK-wide
| County | Stations | Lowest | Average |
|---|---|---|---|
| Greater Manchester | 89 stations | Lowest 152.7p | Avg 168.2p |
| Merseyside | 82 stations | Lowest 152.9p | Avg 169.5p |
| Cheshire | 85 stations | Lowest 153.9p | Avg 172.8p |
| West Yorkshire | 108 stations | Lowest 158.9p | Avg 167.5p |
| East Riding of Yorkshire | 29 stations | Lowest 159.6p | Avg 168.5p |
| County Durham | 64 stations | Lowest 159.7p | Avg 168.8p |
| Tyne and Wear | 63 stations | Lowest 159.7p | Avg 167.1p |
| South Yorkshire | 95 stations | Lowest 159.9p | Avg 169.9p |
| West Midlands | 156 stations | Lowest 159.9p | Avg 170.0p |
| Ayrshire | 16 stations | Lowest 159.9p | Avg 168.3p |
| Herefordshire | 13 stations | Lowest 159.9p | Avg 171.0p |
| Aberdeenshire | 30 stations | Lowest 159.9p | Avg 168.7p |
| Scottish Borders | 10 stations | Lowest 159.9p | Avg 164.5p |
| Kent | 136 stations | Lowest 161.9p | Avg 172.5p |
| Lancashire | 106 stations | Lowest 161.9p | Avg 170.4p |
| Derbyshire | 58 stations | Lowest 161.9p | Avg 171.9p |
| Suffolk | 47 stations | Lowest 161.9p | Avg 167.7p |
| Hertfordshire | 73 stations | Lowest 161.9p | Avg 170.9p |
| Edinburgh | 6 stations | Lowest 161.9p | Avg 166.4p |
| Bedfordshire | 34 stations | Lowest 162.7p | Avg 174.1p |
| Gloucestershire | 62 stations | Lowest 162.9p | Avg 170.8p |
| North Yorkshire | 93 stations | Lowest 162.9p | Avg 170.4p |
| Surrey | 116 stations | Lowest 162.9p | Avg 170.6p |
| Essex | 136 stations | Lowest 162.9p | Avg 170.4p |
| Rhondda Cynon Taf | 6 stations | Lowest 162.9p | Avg 165.2p |
| Hampshire | 92 stations | Lowest 162.9p | Avg 173.9p |
| Somerset | 56 stations | Lowest 162.9p | Avg 172.3p |
| Leicestershire | 69 stations | Lowest 162.9p | Avg 172.2p |
| Nottinghamshire | 66 stations | Lowest 162.9p | Avg 169.6p |
| Glasgow | 36 stations | Lowest 162.9p | Avg 169.2p |
| Angus | 8 stations | Lowest 162.9p | Avg 170.3p |
| Wiltshire | 50 stations | Lowest 163.7p | Avg 169.8p |
| Northamptonshire | 46 stations | Lowest 163.7p | Avg 174.6p |
| East Sussex | 44 stations | Lowest 163.9p | Avg 169.5p |
| Carmarthenshire | 14 stations | Lowest 163.9p | Avg 166.1p |
| Bridgend | 5 stations | Lowest 163.9p | Avg 165.2p |
| West Glamorgan | 9 stations | Lowest 163.9p | Avg 170.8p |
| Swansea | 8 stations | Lowest 163.9p | Avg 168.3p |
| Greater London | 203 stations | Lowest 164.7p | Avg 170.5p |
| Midlothian | 18 stations | Lowest 164.7p | Avg 170.6p |
| North Lincolnshire | 5 stations | Lowest 164.7p | Avg 167.5p |
| Cambridgeshire | 65 stations | Lowest 164.9p | Avg 171.6p |
| Staffordshire | 62 stations | Lowest 164.9p | Avg 172.0p |
| Cumbria | 39 stations | Lowest 164.9p | Avg 171.6p |
| Devon | 58 stations | Lowest 164.9p | Avg 170.5p |
| Middlesex | 32 stations | Lowest 164.9p | Avg 172.0p |
| Berkshire | 56 stations | Lowest 164.9p | Avg 173.6p |
| Gwent | 10 stations | Lowest 164.9p | Avg 170.3p |
| Shropshire | 31 stations | Lowest 164.9p | Avg 171.9p |
| Monmouthshire | 5 stations | Lowest 165.7p | Avg 169.1p |
| South Lanarkshire | 6 stations | Lowest 165.7p | Avg 167.7p |
| Mid Glamorgan | 13 stations | Lowest 165.9p | Avg 169.3p |
| Norfolk | 48 stations | Lowest 165.9p | Avg 170.7p |
| Cornwall | 33 stations | Lowest 165.9p | Avg 172.4p |
| Lanarkshire | 37 stations | Lowest 165.9p | Avg 169.9p |
| Northumberland | 28 stations | Lowest 165.9p | Avg 168.2p |
| Lincolnshire | 56 stations | Lowest 165.9p | Avg 171.7p |
| West Sussex | 51 stations | Lowest 165.9p | Avg 171.5p |
| Cardiff | 6 stations | Lowest 165.9p | Avg 167.5p |
| Glamorgan | 7 stations | Lowest 165.9p | Avg 168.0p |
| Dorset | 40 stations | Lowest 165.9p | Avg 170.8p |
| Renfrewshire | 11 stations | Lowest 165.9p | Avg 168.8p |
| Bristol | 11 stations | Lowest 165.9p | Avg 171.6p |
| North Lanarkshire | 9 stations | Lowest 166.7p | Avg 173.7p |
| Warwickshire | 38 stations | Lowest 166.7p | Avg 173.5p |
| Worcestershire | 36 stations | Lowest 166.7p | Avg 172.0p |
| Clwyd | 11 stations | Lowest 166.7p | Avg 171.6p |
| Buckinghamshire | 62 stations | Lowest 166.7p | Avg 171.1p |
| Fife | 17 stations | Lowest 166.7p | Avg 170.1p |
| Oxfordshire | 31 stations | Lowest 166.9p | Avg 172.4p |
| Stirlingshire | 18 stations | Lowest 166.9p | Avg 171.5p |
| Avon | 20 stations | Lowest 166.9p | Avg 170.3p |
| Powys | 15 stations | Lowest 167.7p | Avg 171.2p |
| Pembrokeshire | 7 stations | Lowest 167.7p | Avg 168.4p |
| East Lothian | 5 stations | Lowest 167.9p | Avg 169.9p |
| Moray | 5 stations | Lowest 167.9p | Avg 171.5p |
| Dumfries and Galloway | 16 stations | Lowest 167.9p | Avg 171.8p |
| West Lothian | 21 stations | Lowest 167.9p | Avg 171.5p |
| Dunbartonshire | 5 stations | Lowest 167.9p | Avg 168.9p |
| South Glamorgan | 6 stations | Lowest 167.9p | Avg 169.9p |
| Gwynedd | 9 stations | Lowest 167.9p | Avg 170.6p |
| Perth and Kinross | 11 stations | Lowest 169.7p | Avg 174.5p |
| Flintshire | 5 stations | Lowest 169.7p | Avg 171.7p |
| Highland | 5 stations | Lowest 169.9p | Avg 171.5p |
| Inverness-Shire | 6 stations | Lowest 169.9p | Avg 170.7p |
Sorted by the lowest reported Unleaded petrol (E10) price today. Averages use eligible recent reports (within 14 days).