United Kingdom · Fuel brands
Fuel brands
Every brand we track, ranked by the lowest reported price today. Compare the big names, supermarkets and independents in one place.
Brands tracked40
Fuel stations8,149
Lowest price144.9p
UK average169.3p
| # | Brand | Category | Stations | Lowest | Average |
|---|---|---|---|---|---|
| 1 | Major | 54 | 144.9p | 158.5p | |
| 2 | Major | 463 | 146.9p | 167.3p | |
| 3 | Major | 18 | 147.9p | 157.5p | |
| 4 | Major | 53 | 149.9p | 167.9p | |
| 5 | Major | 51 | 149.9p | 158.3p | |
| 6 | Independent | 677 | 151.9p | 168.0p | |
| 7 | Supermarket | 792 | 152.7p | 168.8p | |
| 8 | Major | 31 | 152.7p | 159.6p | |
| 9 | Major | 30 | 152.9p | 167.9p | |
| 10 | Wholesale | 22 | 152.9p | 160.8p | |
| 11 | Supermarket | 516 | 154.9p | 168.6p | |
| 12 | Major | 324 | 155.9p | 168.3p | |
| 13 | Major | 99 | 155.9p | 160.6p | |
| 14 | Major | 7 | 155.9p | 155.9p | |
| 15 | GOGo | Major | 39 | 156.9p | 159.2p |
| 16 | Major | 6 | 156.9p | 156.9p | |
| 17 | Major | 890 | 157.9p | 171.9p | |
| 18 | Supermarket | 316 | 157.9p | 168.0p | |
| 19 | PAPace | Major | 56 | 157.9p | 169.1p |
| 20 | Major | 1062 | 158.6p | 171.9p | |
| 21 | Major | 317 | 159.7p | 169.4p | |
| 22 | Major | 177 | 159.8p | 169.6p | |
| 23 | Supermarket | 344 | 159.9p | 167.1p | |
| 24 | Major | 190 | 159.9p | 168.8p | |
| 25 | Major | 147 | 159.9p | 170.1p | |
| 26 | Major | 11 | 159.9p | 166.5p | |
| 27 | Major | 1166 | 161.5p | 169.6p | |
| 28 | TOTop Oil | Major | 7 | 162.9p | 163.9p |
| 29 | Major | 28 | 163.0p | 169.8p | |
| 30 | Major | 36 | 163.9p | 169.5p | |
| 31 | Major | 24 | 164.9p | 169.3p | |
| 32 | Major | 5 | 165.7p | 167.9p | |
| 33 | Major | 27 | 165.9p | 172.3p | |
| 34 | Major | 15 | 166.7p | 170.2p | |
| 35 | Major | 5 | 166.9p | 168.9p | |
| 36 | Major | 18 | 169.9p | 173.8p | |
| 37 | Major | 13 | 169.9p | 170.9p | |
| 38 | THThames | Independent | 5 | 169.9p | 169.9p |
| 39 | Major | 40 | 171.9p | 195.0p | |
| 40 | HEHeltor | Major | 6 | — | — |
| No brands match that search. | |||||
Lowest is the cheapest reported petrol (E10) price anywhere that brand trades today, from eligible recent reports. Prices are reported by stations and can be delayed or wrong — always check the board.




























